张家港市众达电子科技有限公司 HUABO(SUZHOU)THINFILM TECHNOLOGY CO.,LTD
We can fabricates circuits on substrates from As-Fired Alumina,Polished Alumina,Aluminum Nitride,Beryllium Oxide,Fused SilIca,Sapphire,Ferrites,Garnets,and HI-K Dielectrics.
Performance | Material | ||||||||
AI₂Oз(99.6%) | BeO(99.5%) | AIN | ferrites/garnets | quartz | sapphire | titanate ceramics | PI | LCP | |
Dieletric constant@1MHz | 9.9 | 6.6 | 8.6 | 13-18 | 3.6 | 9.3 | 20~200 | 3.2 | 2.9 |
Loss Tangent@1MHz | 0.0001 | 0.0004 | 0.0003 | N/A | 0.0002 | 0.0004 | 0.00005~0.0004 | 0.001 | 0.002 |
Thermal conductivity W/M.K | 26 | 280 | 170-230 | 1-4 | 1.5 | 24 | 1.8~4.2 | - | - |
ppm/℃ LossTangent @1MHz | 6.7 | 7.5 | 5 | 8-13 | 0.5 | 8.8 | N/A | 30-70 | 0-40 |
Thickness:mm | 0.127-2 | 0.127-2 | 0.127-2 | 0.3-2 | 0.254-2 | 0.127-2 | 0.254-2 | 0.02-0.2 | 0.127-2 |
Surface Roughness(Ra:nm) | 10-500 | 80-500 | 10-500 | 10-500 | <15 | <15 | <100 | <15 | <100 |
Size(mm) | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 | 50.8×50.8 |
Remarks: The conventional thickness of the material is0.127mm,0.254mm,0.381mm,0.508mm,0.635mm,0.762mm